Study Leave
for Postgraduate Doctors and Dentists in Training
This page provides an overview of pre-approved activities that can be selected when creating an application in Accent Leave Manager. Please carefully read the instructions on this page before submitting an application for a pre-approved activity. Please also refer to the Overview of Study Leave and the ALM Applicant User Guide for more information and help.
Go to the Overview of Study Leave or the ALM Applicant User Guide.
This is a draft page and does not reflect current guidance. Please refer to the live pages or your TPD for current information.
Pre-Approved Activities
About pre-approved course lists
- What
- Leave Details
- Regional Teaching
- SuppoRTT courses
- Professional Skills
- All other courses
Specialty Schools
What
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed nunc quam, tempus ac interdum vitae, blandit et arcu. Maecenas sit amet ante ultrices, aliquam neque sit amet, blandit diam. Nunc ultrices felis eget lobortis facilisis. Mauris in odio in nisi elementum elementum. Donec pellentesque arcu quis ex ornare, sed fringilla leo dapibus. Nullam viverra purus ex, quis facilisis elit tempor id. Curabitur semper condimentum efficitur. Nam scelerisque dapibus risus sed elementum.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed nunc quam, tempus ac interdum vitae, blandit et arcu. Maecenas sit amet ante ultrices, aliquam neque sit amet, blandit diam. Nunc ultrices felis eget lobortis facilisis. Mauris in odio in nisi elementum elementum. Donec pellentesque arcu quis ex ornare, sed fringilla leo dapibus. Nullam viverra purus ex, quis facilisis elit tempor id. Curabitur semper condimentum efficitur. Nam scelerisque dapibus risus sed elementum.
Regional Teaching
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed nunc quam, tempus ac interdum vitae, blandit et arcu. Maecenas sit amet ante ultrices, aliquam neque sit amet, blandit diam. Nunc ultrices felis eget lobortis facilisis. Mauris in odio in nisi elementum elementum. Donec pellentesque arcu quis ex ornare, sed fringilla leo dapibus. Nullam viverra purus ex, quis facilisis elit tempor id. Curabitur semper condimentum efficitur. Nam scelerisque dapibus risus sed elementum.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed nunc quam, tempus ac interdum vitae, blandit et arcu. Maecenas sit amet ante ultrices, aliquam neque sit amet, blandit diam. Nunc ultrices felis eget lobortis facilisis. Mauris in odio in nisi elementum elementum. Donec pellentesque arcu quis ex ornare, sed fringilla leo dapibus. Nullam viverra purus ex, quis facilisis elit tempor id. Curabitur semper condimentum efficitur. Nam scelerisque dapibus risus sed elementum.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed nunc quam, tempus ac interdum vitae, blandit et arcu. Maecenas sit amet ante ultrices, aliquam neque sit amet, blandit diam. Nunc ultrices felis eget lobortis facilisis. Mauris in odio in nisi elementum elementum. Donec pellentesque arcu quis ex ornare, sed fringilla leo dapibus. Nullam viverra purus ex, quis facilisis elit tempor id. Curabitur semper condimentum efficitur. Nam scelerisque dapibus risus sed elementum.
Specialty Schools
Foundation
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed nunc quam, tempus ac interdum vitae, blandit et arcu. Maecenas sit amet ante ultrices, aliquam neque sit amet, blandit diam. Nunc ultrices felis eget lobortis facilisis. Mauris in odio in nisi elementum elementum. Donec pellentesque arcu quis ex ornare, sed fringilla leo dapibus. Nullam viverra purus ex, quis facilisis elit tempor id. Curabitur semper condimentum efficitur. Nam scelerisque dapibus risus sed elementum.
Activity | Leave Type | Curriculum Specialty | Grade | Comment |
---|---|---|---|---|
Advanced Life Support (ALS) | Study | Foundation | F1, F2 | |
Immediate Life Support (ILS) | Study | Foundation | F1, F2 | |
Regional Teaching - Bridging the Gap (BTG) | Study | Foundation | F1, F2 | |
Regional Teaching - Careers | Study | Foundation | F1, F2 | |
Regional Teaching - Quality Improvement | Study | Foundation | F1, F2 | |
Regional Teaching - Simulation | Study | Foundation | F1, F2 | |
Regional Teaching - Teach the Teacher | Study | Foundation | F1, F2 | |
Regional Teaching - Workplace and Me (WAM) | Study | Foundation | F1, F2 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed nunc quam, tempus ac interdum vitae, blandit et arcu. Maecenas sit amet ante ultrices, aliquam neque sit amet, blandit diam. Nunc ultrices felis eget lobortis facilisis. Mauris in odio in nisi elementum elementum. Donec pellentesque arcu quis ex ornare, sed fringilla leo dapibus.
General Practice
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed nunc quam, tempus ac interdum vitae, blandit et arcu. Maecenas sit amet ante ultrices, aliquam neque sit amet, blandit diam. Nunc ultrices felis eget lobortis facilisis. Mauris in odio in nisi elementum elementum. Donec pellentesque arcu quis ex ornare, sed fringilla leo dapibus.
Activity | Leave Type | Grade | Comment |
---|---|---|---|
AKT Examination | Exam | ST2, ST3 | |
SCA Examination | Exam | ST3 | |
AKTprep.co.uk | Exam | ST2, ST3 | www.AKTprep.co.uk |
FourteenFish AKT Package | Exam | ST2, ST3 | www.FourteenFish.com |
Complete SCA Course | Exam | ST3 | www.CompleteMRCGP.co.uk |
Full Day RCGP SCA Preparation Course | Exam | ST3 | www.RCGP.org.uk |
Half Day RCGP SCA Preparation Course | Exam | ST3 | www.RCGP.org.uk |
Half Day SCA Assured Course | Exam | ST3 | www.GPTips.co.uk |
Genius Within Neurodiversity Assessment | Study | ST1, ST2, ST3 | |
Genius Within Neurodiversity Coaching | Study | ST1, ST2, ST3 | |
NHSE GP School Clinical Supervision Training | Study | ST3 | |
NHSE GP School Differential Attainment Enhanced Induction | Study | ST1 | |
NHSE GP School Differential Attainment Linguistics Course | Study | ST1, ST2, ST3 | |
NHSE GP School Exam Support Enhanced AKT Course | Exam | ST2, ST3 | |
NHSE GP School Exam Support individual AKT Coaching | Exam | ST2, ST3 | |
NHSE GP School Exam Support Enhanced SCA Course | Exam | ST3 | |
NHSE GP School Exam Support indvidual SCA Coaching | Exam | ST3 | |
NHSE GP School Health Inequalities Conference | Study | ST1, ST2, ST3 | |
NHSE GP School Launchpad Course | Study | ST3 | |
NHSE GP School Neurodiversity Course | Study | ST1, ST2, ST3 | |
NHSE GP School Planetary Health Conference | Study | ST1, ST2, ST3 | |
NHSE GP School Red Whale Study Day | Study | ST1, ST2, ST3 | |
NHSE GP School Trainee Annual Conference | Study | ST1, ST2, ST3 | |
NHSE GP School Trainee Support Booster Course | Study | ST1, ST2, ST3 | |
NHSE GP School Trainee Support Study Skills Course | Study | ST1, ST2, ST3 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed nunc quam, tempus ac interdum vitae, blandit et arcu. Maecenas sit amet ante ultrices, aliquam neque sit amet, blandit diam. Nunc ultrices felis eget lobortis facilisis. Mauris in odio in nisi elementum elementum. Donec pellentesque arcu quis ex ornare, sed fringilla leo dapibus.
Please note: Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed nunc quam, tempus ac interdum vitae, blandit et arcu. Maecenas sit amet ante ultrices, aliquam neque sit amet, blandit diam.
Anaesthesia
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed nunc quam, tempus ac interdum vitae, blandit et arcu. Maecenas sit amet ante ultrices, aliquam neque sit amet, blandit diam. Nunc ultrices felis eget lobortis facilisis. Mauris in odio in nisi elementum elementum. Donec pellentesque arcu quis ex ornare, sed fringilla leo dapibus. Nullam viverra purus ex, quis facilisis elit tempor id. Curabitur semper condimentum efficitur. Nam scelerisque dapibus risus sed elementum.
Activity | Leave Type | Curriculum Specialty | Grade | Comment |
---|---|---|---|---|
Advanced Life Support [Y&H] | Study | Core Anaesthetics Training, Anaesthetics | CT1, CT2, CT3, ST3, ST4, ST5, ST6, ST7, ST8 | |
Anaesthesia Critical Incident Course [Y&H] | Study | Core Anaesthetics Training | CT1, CT2 | |
Central Venous Catheter Insertion Training [Y&H] | Study | Core Anaesthetics Training | CT1, CT2 | |
Critical Care Transfer Course [Y&H] | Study | Core Anaesthetics Training | CT1, CT2, CT3 | |
Difficult Airway Course [Y&H] | Study | Anaesthetics | ST3, ST4, ST5, ST6, ST7, ST8 | |
EPALS [Y&H] | Study | Core Anaesthetics Training, Anaesthetics | CT1, CT2, CT3, ST3, ST4, ST5, ST6, ST7, ST8 | |
FICM OSCE Preparation [Sheffield] | Study | Intensive Care Medicine | ST3, ST4, ST5, ST6, ST7, ST8 | |
FRCA Exams [1st sitting only] | Study | Core Anaesthetics Training, Anaesthetics | CT1, CT2, CT3, ST3, ST4, ST5 | |
FUSIC Heart [Y&H] | Study | Intensive Care Medicine | ST3, ST4, ST5, ST6, ST7, ST8 | |
Human Factors/Simulation Training [Y&H] | Study | Core Anaesthetics Training, Anaesthetics | CT1, CT2, CT3, ST3, ST4, ST5, ST6, ST7, ST8 | |
Major Trauma Course [Hull/Leeds/Sheffield] | Study | Anaesthetics | ST4, ST5, ST6, ST7, ST8 | |
Managing Emergencies in Paediatric Anaesthesia [MEPA in Y&H] | Study | Anaesthetics | ST3, ST4, ST5, ST6, ST7, ST8 | |
NHSE Leadership and Management Course (LSFD) | Study | Anaesthetics, Intensive Care Medicine | ST3, ST4, ST5, ST6, ST7, ST8 | |
Novice (Supernumerary) Anaesthesia Course [Y&H] | Study | Core Anaesthetics Training | CT1 | |
Obstetric Anaesthesia Emergencies Training [Y&H] | Study | Core Anaesthetics Training | CT1, CT2, CT3 | |
Practice/Mock Primary FRCA OSCE Day [Y&H] | Study | Core Anaesthetics Training | CT1, CT2, CT3 | |
Procural Sedation Training [Y&H] | Study | Anaesthetics | ST3, ST4, ST5, ST6, ST7, ST8 | |
Quality Improvement Training [Y&H] | Study | Core Anaesthetics Training, Anaesthetics | CT1, CT2, CT3, ST3, ST4, ST5, ST6, ST7, ST8 | |
Regional Anaesthesia Skills Course [Y&H] e.g. MYRAG | Study | Anaesthetics | ST4, ST5, ST6, ST7, ST8 | |
Regional Teaching - Final FRCA Preparation Course [Hull/York/Sheffield] | Study | Anaesthetics | ST3, ST4, ST5 | |
Regional Teaching - Online FICM Exam Preparation Course: FIVA | Study | Intensive Care Medicine | ST3, ST4, ST5, ST6 | |
Regional Teaching - Online Final FRCA Exam Preparation Course: Final VYVA | Study | Anaesthetics | ST3, ST4, ST5 | |
Regional Teaching - Online Primary FRCA Exam Preparation Course: Primary VYVA | Study | Core Anaesthetics Training | CT1, CT2, CT3 | |
Regional Teaching - Primary SBA Course [Hull] | Study | Core Anaesthetics Training | CT1, CT2, CT3 | |
Regional Teaching - Yorkshire Anaesthetic Trainee Conference | Study | Core Anaesthetics Training, Anaesthetics | CT1, CT2, CT3, ST3, ST4, ST5, ST6, ST7, ST8 | |
Regional Teaching - Yorkshire ICM Trainee Conference | Study | Intensive Care Medicine | ST3, ST4, ST5, ST6, ST7, ST8 | |
Simulated Paediatric Emergency Care Scenarios SPECS [Hull] | Study | Anaesthetics | ST3, ST4, ST5, ST6, ST7, ST8 | |
Tracheostomy Training [Y&H] | Study | Intensive Care Medicine | ST3, ST4, ST5, ST6, ST7, ST8 | |
Yorkshire Society of Anaesthetists Meeting | Study | Core Anaesthetics Training, Anaesthetics | CT1, CT2, CT3, ST3, ST4, ST5, ST6, ST7, ST8 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed nunc quam, tempus ac interdum vitae, blandit et arcu. Maecenas sit amet ante ultrices, aliquam neque sit amet, blandit diam. Nunc ultrices felis eget lobortis facilisis. Mauris in odio in nisi elementum elementum. Donec pellentesque arcu quis ex ornare, sed fringilla leo dapibus.
Obstetrics and Gynaecology
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed nunc quam, tempus ac interdum vitae, blandit et arcu. Maecenas sit amet ante ultrices, aliquam neque sit amet, blandit diam. Nunc ultrices felis eget lobortis facilisis. Mauris in odio in nisi elementum elementum. Donec pellentesque arcu quis ex ornare, sed fringilla leo dapibus.
Activity | Leave Type | Curriculum Specialty | Grade | Comment |
---|---|---|---|---|
Laparoscopic Simulation | Study | Obstetrics and Gynaecology | ST1, ST2, ST3, ST4, ST5, ST6, ST7 | |
NHSE Leadership and Management Course (LSFD) | Study | Obstetrics and Gynaecology | ST5, ST6, ST7 | |
NHSE School Induction | Study | Obstetrics and Gynaecology | ST1 | |
Ulrasound Simulation | Study | Obstetrics and Gynaecology | ST1, ST2, ST3, ST4, ST5, ST6, ST7 | |
YMTP - Abortion Care | Study | Obstetrics and Gynaecology | ST3, ST4 | |
YMTP - Advanced Laparoscopy | Study | Obstetrics and Gynaecology | ST6, ST7 | |
YMTP - Basic Hysteroscopy | Study | Obstetrics and Gynaecology | ST1, ST2 | |
YMTP - Basic Laparoscopy | Study | Obstetrics and Gynaecology | ST1, ST2 | |
YMTP - Becoming a Consultant | Study | Obstetrics and Gynaecology | ST7 | |
YMTP - Care of the Critically Ill Mother | Study | Obstetrics and Gynaecology | ST1, ST2 | |
YMTP - Fetal Medicine | Study | Obstetrics and Gynaecology | ST3, ST4, ST5 | |
YMTP - Gynae oncology | Study | Obstetrics and Gynaecology | ST3, ST4, ST5 | |
YMTP - Human factors | Study | Obstetrics and Gynaecology | ST3 | |
YMTP - Infertility | Study | Obstetrics and Gynaecology | ST3, ST4, ST5 | |
YMTP - Laparoscopic Suturing or larascopic skills training | Study | Obstetrics and Gynaecology | ST5, ST6 | |
YMTP - Maternal Medicine | Study | Obstetrics and Gynaecology | ST3, ST4, ST5 | |
YMTP - Menopause | Study | Obstetrics and Gynaecology | ST3, ST4, ST3 | |
YMTP - Part 1 exam preparation course | Study | Obstetrics and Gynaecology | ST1, ST2 | |
YMTP - Part 2 exam preparation course | Study | Obstetrics and Gynaecology | ST3, ST4, ST5 | |
YMTP - Part 3 exam preparation course | Study | Obstetrics and Gynaecology | ST3, ST4, ST5 | |
YMTP - Perineal Assessment & Repair (OASI) | Study | Obstetrics and Gynaecology | ST1, ST2 | |
YMTP - QI & Audit | Study | Obstetrics and Gynaecology | ST3 | |
YMTP - RCOG Basic Practical Skills | Study | Obstetrics and Gynaecology | ST1 | |
YMTP - RCOG Basic Ultrasound Scan | Study | Obstetrics and Gynaecology | ST1 | |
YMTP - Reflective Practice | Study | Obstetrics and Gynaecology | ST3, ST4 | |
YMTP - Robust | Study | Obstetrics and Gynaecology | ST2 | |
YMTP - Sexual & Reproductive Health | Study | Obstetrics and Gynaecology | ST2 | |
YMTP - ST1 Gynae | Study | Obstetrics and Gynaecology | ST1 | |
YMTP - ST1 Obstetrics | Study | Obstetrics and Gynaecology | ST1 | |
YMTP - ST2 Gynae | Study | Obstetrics and Gynaecology | ST2 | |
YMTP - ST2 Obstetrics | Study | Obstetrics and Gynaecology | ST2 | |
YMTP - ST3 Gynae | Study | Obstetrics and Gynaecology | ST3 | |
YMTP - ST3 Obstetrics | Study | Obstetrics and Gynaecology | ST3 | |
YMTP - Urogynae | Study | Obstetrics and Gynaecology | ST3, ST4, ST5 | |
YMTP - Workplace & Me | Study | Obstetrics and Gynaecology | ST3, ST4 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed nunc quam, tempus ac interdum vitae, blandit et arcu. Maecenas sit amet ante ultrices, aliquam neque sit amet, blandit diam. Nunc ultrices felis eget lobortis facilisis. Mauris in odio in nisi elementum elementum. Donec pellentesque arcu quis ex ornare, sed fringilla leo dapibus.
Medicine
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed nunc quam, tempus ac interdum vitae, blandit et arcu. Maecenas sit amet ante ultrices, aliquam neque sit amet, blandit diam. Nunc ultrices felis eget lobortis facilisis. Mauris in odio in nisi elementum elementum. Donec pellentesque arcu quis ex ornare, sed fringilla leo dapibus.
Activity | Leave Type | Curriculum Specialty | Grade | Comment | ||
---|---|---|---|---|---|---|
Leeds part 1 FRCP preparation course |
|
|
ST3 |
£700 |
||
Sheffield chemotherapy course |
|
|
ST3 | £400 | ||
Advanced communication skills | Study |
|
ST6, ST7 | £500 | ||
Advanced Life Support (ALS) |
|
|
TBC | £300 | ||
NCRI annual conference or equivalent |
|
|
TBC | £500 | ||
Leeds part 1 FRCP preparation course |
|
|
ST3 | £700 | ||
Sheffield chemotherapy course |
|
|
ST3 | £400 | ||
Manchester radiobiology course | Study |
|
ST3 | £600 | ||
Leeds/Mount Vernon brachytherapy course | Study |
|
ST4, ST5 | £275 | ||
Advanced communication skills | Study |
|
ST6, ST7 | £500 | ||
Advanced Life Support (ALS) | Study |
|
TBC | £300 | ||
Sheffield FRCR preparatory course and other FRCR preparatory course(s) | Exam |
|
TBC | NHSE contribute half of the course fee £275 | ||
FRCR part 2 preparation course | Exam |
|
ST5 | £500 | ||
Association of Trainees in Clinical Neurophysiology (ATCN) teaching day and British Society for Clinical Neurophysiology (BSCN) scientific meeting. | Study | Clinical Neurophysiology | TBC | Held on subsequent days 3 times a year. £2400 | ||
BSCN triennial Teaching Course | Study | Clinical Neurophysiology | TBC | £500 | ||
Dermatopathology course | Study | Dermatology | ST4, ST5, ST6 | £450 | ||
Dermatoscopy course | Study | Dermatology | ST4, ST5, ST6 | £250 | ||
Photobiology & Phototherapy course | Study | Dermatology | ST4, ST5, ST6 | £500 | ||
Skin Surgery: BSDS Annual Workshop | Study | Dermatology | ST4 | £950 | ||
Paediatric Dermatology course | Study | Dermatology | ST4, ST5, ST6 | £500 | ||
Cosmetic Dermatology course | Study | Dermatology | ST6 | £225 | ||
Esential medical dermatology | Study | Dermatology | TBC | £650 | ||
British Association of Dermatologists Annual meeting | Study | Dermatology | ST3, ST4, ST5, ST6 | Can attend twice, £100 per course | ||
The Complete MRCPath Course, Birmingham | Exam | Haematology | ST4, ST5, ST6, ST7 | £685 | ||
British Society for Haematology(BSH) Annual Society Meeting | Study | Haematology | ST3, ST4, ST5, ST6, ST7 | Permitted to attend twice in 5 years with £570 funding per course | ||
Intermediate transfuion course | Study | Haematology | ST4, ST5, ST6, ST7 | 3-weeks £0 | ||
Transfusion revison course | Study | Haematology | ST5 | £0 | ||
Essential Transfusion course (online) | Study | Haematology | ST3 | £0 | ||
Coagulation course | Study | Haematology | ST4 | £800 | ||
Diabetes UK (DUK) meeting | Study | Endocrinology And Diabetes Mellitus | ST3, ST4, ST5, ST6 | Once in first 3 years, then once in year 4. £600 per course | ||
BES meeting | Study | Endocrinology And Diabetes Mellitus | ST3, ST4, ST5, ST6 | Once in first 3 years, then once in year 4. £600 per course | ||
Advanced Life Support (ALS) | Study | Endocrinology And Diabetes Mellitus | ST3, ST4, ST5, ST6, ST7 | £300 | ||
ABCD diabetes course | Study | Endocrinology And Diabetes Mellitus | ST5, ST6 | £470 | ||
Specialist endocrinology course (delivers curriculum over 3 years) £605/year * 3 years - single course only | Study | Endocrinology And Diabetes Mellitus | TBC | £605 | ||
YDEF ABC of D&E | Study | Endocrinology And Diabetes Mellitus | TBC | £0 | ||
YDEF Diabetic Foot Course | Study | Endocrinology And Diabetes Mellitus | TBC | £0 | ||
Insulin pump therapy course | Study | Endocrinology And Diabetes Mellitus | TBC | £0 | ||
Yorkshire Village Training Days | Study | Endocrinology And Diabetes Mellitus | ST3, ST4, ST5, ST6 | Attend twice a year for 4 years @ £75 per course (8 in total) | ||
British society for gastroenterology | Study | Gastroenterology | ST4, ST5, ST6, ST7 | Can attend twice in 5 years - single attendance funded only £500 | ||
Basic colonoscopy/flexible sigmoidoscopy course | Study | Gastroenterology | TBC | £1,000 | ||
Advanced Life Support (ALS) | Study | Gastroenterology | ST4, ST5, ST6, ST7 | £300 | ||
Basic upper GI endoscopy course | Study | Gastroenterology | TBC | £1,000 | ||
BGS annual conference | Study | Geriatric Medicine | ST3, ST4, ST5, ST6, ST7 | £180 including acocmodation. | ||
Advanced Life Support (ALS) | Study | Geriatric Medicine | ST3, ST4, ST5, ST6, ST7 | £300 | ||
Continence Course | Study | Geriatric Medicine | TBC | £60 | ||
PD masterclass (only if PD selected as theme of service) | Study | Geriatric Medicine | TBC | £600 | ||
Local neuroradiology course 1 | Study | Neurology | TBC | £430 | ||
Local neuroradiology course 2 (2 years later) | Study | Neurology | TBC | £430 | ||
Advanced Life Support (ALS) | Study | Neurology | ST3, ST4, ST5, ST6, ST7 | £300 | ||
Association of British neurologists | Study | Neurology | TBC | Can attend twice in 5 years - single attendance funded only £500 | ||
British Association of Stroke Medicine Annual conference | Study | Neurology | ST3, ST4, ST5, ST6, ST7 | £80 | ||
Edinburgh Sleep medicine training course | Study | Neurology | TBC | £600 | ||
Northern Postgraduate Nephrology Course | Study | Renal Medicine | TBC | £0 | ||
Advance Nephrology Course | Study | Renal Medicine | TBC | £1,500 | ||
Renal Histopathology; Advanced Nephrology Manchester/London; Renal Association (annually) Part 1 and Part 2 | Exam | Renal Medicine | TBC | £500 | ||
Advanced Life Support (ALS) | Study | Renal Medicine | ST3, ST4, ST5, ST6, ST7 | £300 | ||
British Renal Symposium | Study | Renal Medicine | ST3, ST4, ST5, ST6, ST7 | £500 can attend twice in STP | ||
Advanced Life Support (ALS) | Study | Genito-Urinary Medicine | TBC | £300 | ||
Level 3 Child Protection Course | Study | Genito-Urinary Medicine | TBC | £0 | ||
LoC Implant | Study | Genito-Urinary Medicine | TBC | £250 | ||
LoC IUD/S | Study | Genito-Urinary Medicine | TBC | £450 | ||
BASHH HIV Masterclasses (2 days) | Study | Genito-Urinary Medicine | TBC | £200 | ||
BASHH microscopy course for STIs | Study | Genito-Urinary Medicine | TBC | £200 | ||
BASHH Genital Dermatology course | Study | Genito-Urinary Medicine | TBC | £180 | ||
BASHH dark field microscopy course | Study | Genito-Urinary Medicine | TBC | £200 | ||
National meetings | Study | Genito-Urinary Medicine | ST3, ST4, ST5, ST6 | x2 in 4 years (6 nights accommodation) £600 | ||
Advanced Life Support (ALS) | Study | Cardiology | ST3, ST4, ST5, ST6, ST7 | £300 | ||
IRMER | Study | Cardiology | TBC | £0 | ||
Basic echocardiography course | Study | Cardiology | TBC | £600 | ||
National Training Day London | Study | Cardiology | TBC | Can attend twice £75 each | ||
Cardiac CT course | Study | Cardiology | TBC | Only for trainees specialising in this area £1000 | ||
Cardiac Morphology | Study | Paediatric Cardiology | TBC | £700 | ||
IRMER | Study | Paediatric Cardiology | TBC | £0 | ||
Echocardiography course | Study | Paediatric Cardiology | TBC | £600 | ||
Advanced Life Support (ALS) | Study | Paediatric Cardiology | ST3, ST4, ST5, ST6, ST7 | £300 | ||
Advanced communication skills or CONNECTED course | Study | Palliative Medicine | TBC | £500 | ||
Hospice Management St Christopher's London | Study | Palliative Medicine | ST7 | £500 | ||
Advanced Life Support (ALS) | Study | Palliative Medicine | ST4, ST5, ST6, ST7 | £300 | ||
HST Palliative Simulation Course | Study | Palliative Medicine | ST4, ST5, ST6, ST7 | Twice during HST £500 per course | ||
SCE Exam Course | Exam | Palliative Medicine | TBC | £200 | ||
Oxford Advanced Course in Symptom Management | Study | Palliative Medicine | ST4, ST5, ST6, ST7 | Can attend twice during HST £495 per course | ||
Palliative Care Congress | Study | Palliative Medicine | TBC | £230 | ||
EAPC World Research Congress | Study | Palliative Medicine | TBC | £500 | ||
Advanced Pain & Symptom Management course | Study | Palliative Medicine | TBC | £440 | ||
Advanced Life Support (ALS) | Study | Rheumatology | ST4, ST5, ST6, ST7 | £300 | ||
BSR annual meeting or BSR Case based conference | Study | Rheumatology | ST4, ST5, ST6, ST7 | Can attend twice during training - single attendance funded only £220 | ||
BSR core course | Study | Rheumatology | ST4, ST5 | £195 | ||
BSR Nailfold capillaroscopy course | Study | Rheumatology | TBC | £290 | ||
EULAR online rheumatology SCE revision course | Exam | Rheumatology | TBC | £150 | ||
Basic ultrasound skills course | Study | Rheumatology | ST6, ST7 | £500 | ||
Cystic Fibrosis | Study | Respiratory Medicine | TBC | £250 | ||
Pulmonary hypertension | Study | Respiratory Medicine | TBC | £250 | ||
Transplantation course | Study | Respiratory Medicine | TBC | £250 | ||
Advanced Life Support (ALS) | Study | Respiratory Medicine | ST4, ST5, ST6, ST7 | £275 | ||
Occupational Medicine PH Course | Study | Respiratory Medicine | TBC | £185 for BTS members and £315 for non-members | ||
National meetings - BTS | Study | Respiratory Medicine | ST4, ST5, ST6, ST7 | £500 3 days x 2 in 5 years | ||
SAM meetings | Study | Acute Internal Medicine | ST4, ST5, ST6, ST7 | £500 2 days annually | ||
FAMUS | Study | Acute Internal Medicine | ST4, ST5, ST6 | £300 | ||
Advanced Life Support (ALS) | Study | Acute Internal Medicine | ST4, ST5, ST6, ST7 | £300 | ||
Pre hospital / Pitchside level 3 trauma course | Study | Sport And Exercise Medicine | TBC | £500 | ||
U/S Training Course | Study | Sport And Exercise Medicine | TBC | £500 | ||
Exercise Physiology Course (Cambridge CPEX) | Study | Sport And Exercise Medicine | TBC | £350 | ||
Advanced Life Support (ALS) | Study | Sport And Exercise Medicine | ST3, ST4, ST5, ST6, ST7 | £300 | ||
BASEM Annual Congress | Study | Sport And Exercise Medicine | TBC | x2 meetings - single course funded £450 | ||
Advanced Life Support (ALS) | Study | Clinical Genetics | ST3, ST4, ST5, ST6, ST7 | £300 | ||
Paediatric Advanced Life Support (PALS) | Study | Clinical Genetics | ST3, ST4, ST5, ST6, ST7 | £300 | ||
BSRM | Study | Rehabilitation Medicine | TBC | x2 in 4 years single course funded only £375 | ||
MSK course | Study | Rehabilitation Medicine | ST3, ST4, ST5, ST6 | £450 | ||
Major Trauma Rehab course | Study | Rehabilitation Medicine | ST3, ST4, ST5, ST6 | £450 | ||
Spinal injuries course | Study | Rehabilitation Medicine | ST3, ST4, ST5, ST6 | £450 | ||
Amputee & prosthetics | Study | Rehabilitation Medicine | ST3, ST4, ST5, ST6 | £460 | ||
National training days (BSACI) | Study | Immunology | TBC | £50 | ||
ACP training days | Study | Immunology | TBC | £50 | ||
Advanced Life Support (ALS) | Study | Immunology | ST3, ST4, ST5, ST6 | £300 | ||
Pathology management course | Study | Immunology | TBC | £500 | ||
BSACI annual meeting | Study | Immunology | TBC | x2 in training, single course funded only £165 | ||
BSI-CIPN biennial meeting | Study | Immunology | TBC | £180 | ||
UK stroke forum conference | Study | Stroke Medicine | TBC | £300 | ||
Advanced Life Support (ALS) | Study | Stroke Medicine | ST3, ST4, ST5, ST6 | £300 | ||
British Association of Stroke Physicians (BASP) Trainee Meeting | Study | Stroke Medicine | TBC | £80 | ||
Y&H Acute Simulated Core Medical Emergencies (ASCME) | Study | Internal Medicine Training Stage One | CT1, CT2, CT3 | £300 | ||
Procedural Skills - LP/paracentesis (+ ascitic tap) | Study | Internal Medicine Training Stage One | TBC | £100 | ||
Procedural Skills - Chest drain (and pleural aspiration) | Study | Internal Medicine Training Stage One | TBC | £150 | ||
Procedural Skills - CVC placement | Study | Internal Medicine Training Stage One | TBC | £150 | ||
Advanced Life Support (ALS) | Study | Internal Medicine Training Stage One | TBC | £300 | ||
General Internal Medicine Medical Emergencies (GIMME) simulation | Study | Internal Medicine Training Stage One | ST4-7 all IMT Stage 2 Specialties | £300 | ||
NoTeS (Non-Technical Skills) for Medics | Study | Internal Medicine Training Stage One | Final year all specialties IMT Stage 2 | £400 | ||
Medical Procedures Refresher (MPR) Simulation | Study | Internal Medicine Training Stage One | ST4-7 all IMT Stage 2 Specialties | £400 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed nunc quam, tempus ac interdum vitae, blandit et arcu. Maecenas sit amet ante ultrices, aliquam neque sit amet, blandit diam. Nunc ultrices felis eget lobortis facilisis. Mauris in odio in nisi elementum elementum. Donec pellentesque arcu quis ex ornare, sed fringilla leo dapibus.
Paediatrics
